Benzinewagens
Ford Fiesta 1.250cc 5 deur
Euro 4
Bouwjaar | 2009 |
Km-Stand | 115.000 km |
Brandstof | Benzine 60 kw 80pk |
Prijs | € 5.600 |
Ford Puma 1.0 Ecoboost Hybrid 125pk ST line Navi
Bouwjaar | 2021 |
Km-Stand | 65.000 Km |
Brandstof | Benzine/Elec 92 kw |
Prijs BTW incl | € 18.600 |
Ford EcoSport benzine 125pk Airco
Bouwjaar | 2018 |
Km-Stand | 44.000 Km |
Brandstof | Benzine 92 kw 125 pk |
Prijs | € 13.900 |
Ford Focus 1.600cc Break
Airco
Bouwjaar | 2010 |
Km-Stand | 84.000 km |
Brandstof | Benzine 70 kw 100pk |
Prijs | € 4.600 |
Ford Fiesta benzine 95pk Airco
Bouwjaar | 2020 |
Km-Stand | 81.000 Km |
Brandstof | Benzine 70 kw 95pk |
Prijs | € 11.700 |
Ford Fiesta 1.250cc 5 deur
Airco Euro 5
Bouwjaar | 2012 |
Km-Stand | 95.000 km |
Brandstof | Benzine 60 kw 80pk |
Prijs | € 6.100 |
Ford Fiesta 1.300cc 3 deur Airco Euro 4
Bouwjaar | 2004 |
Km-Stand | 77.000 km |
Brandstof | Benzine 51 kw 70pk |
Prijs | € 3.200 |
Ford Fiesta 1.300cc 3 deur Alu velgen Euro 4
Bouwjaar | 2004 |
Km-Stand | 133.000 km |
Brandstof | Benzine 51 kw 70pk |
Prijs | € 2.600 |
Ford Focus 1.5 Ecoboost
ST line 150pk 5 deur Airco
Bouwjaar | 2019 |
Km-Stand | 83.000 Km |
Brandstof | Benzine 110 kw 150 pk |
Prijs | € 16.500 |
Ford Fiesta 1.300cc 5 deur
Airco Euro 4
Bouwjaar | 2003 |
Km-Stand | 99.000 km |
Brandstof | Benzine 51 kw 70pk |
Prijs | € 3.400 |
Ford Puma 1.400cc 3 deur Airco Euro3
Bouwjaar | 1998 |
Km-Stand | 106.000 Km |
Brandstof | Benzine 66 kw 90 pk |
Prijs | € 2.900 |
Ford Fiesta 1.250cc 5 deur
Airco Euro 5
Bouwjaar | 2010 |
Km-Stand | 92.000 km |
Brandstof | Benzine 60 kw 80pk |
Prijs | € 6.300 |
Ford Fiesta 1.300cc 5 deur
Euro 4
Bouwjaar | 2005 |
Km-Stand | 187.000 km |
Brandstof | Benzine 51 kw 70pk |
Prijs | € 2.900 |
Ford Fiesta 1.400cc 5 deur
Airco Euro 5
Bouwjaar | 2012 |
Km-Stand | 86.000 km |
Brandstof | Benzine 71 kw 95pk |
Prijs | € 6.600 |
Ford Fiesta 1.300cc 5 deur
Airco
Bouwjaar | 2001 |
Km-Stand | 82.000 km |
Brandstof | Benzine 44 kw 60pk |
Prijs | € 2.200 |
Ford Fiesta 1.400cc 3 deur
Euro 4
Bouwjaar | 2005 |
Km-Stand | 132.000 km |
Brandstof | Benzine 59 kw 80pk |
Prijs | € 3.800 |
Ford Focus 1.400cc 80pk Airco 5 deur<
Bouwjaar | 2005 |
Km-Stand | 115.000 Km |
Brandstof | Benzine 59 kw 80 pk |
Prijs | € 4.800 |
Ford EcoSport benzine 125pk Airco
Bouwjaar | 2019 |
Km-Stand | 60.000 Km |
Brandstof | Benzine 92 kw 125 pk |
Prijs | € 15.400 |
Ford Focus 1.0 Ecoboost 125pk Break Titanium Airco
Bouwjaar | 2013 |
Km-Stand | 79.000 Km |
Brandstof | Benzine 92 kw 125 pk |
Prijs | € 9.400 |
Ford Fiesta 1.250cc 5 deur
Airco Euro 5
Bouwjaar | 2010 |
Km-Stand | 105.000 km |
Brandstof | Benzine 60 kw 80pk |
Prijs | € 6.500 |
Ford Focus 1.0 Ecoboost 125pk Break Airco
Bouwjaar | 2014 |
Km-Stand | 68.000 Km |
Brandstof | Benzine 92 kw 125 pk |
Prijs | € 9.400 |
Ford Fiesta 1.250cc 5 deur
Airco
Bouwjaar | 2001 |
Km-Stand | 63.000 km |
Brandstof | Benzine 55 kw 75pk |
Prijs | € 2.400 |
Ford Fiesta 1.300cc 5 deur
Euro 4
Bouwjaar | 2006 |
Km-Stand | 171.000 km |
Brandstof | Benzine 51 kw 70pk |
Prijs | € 3.200 |
Ford Fiesta 1.250cc 5 deur
Airco Euro 5
Bouwjaar | 2012 |
Km-Stand | 128.000 km |
Brandstof | Benzine 60 kw 80pk |
Prijs | € 6.400 |
Ford KA 1.200cc
70 pk 3 deur Airco
Bouwjaar | 2012 |
Km-Stand | 114.500 km |
Brandstof | Benzine 51 kw 70 pk |
Prijs | € 4.900 |
Ford KA 1.200cc
70 pk 3 deur Airco
Bouwjaar | 2011 |
Km-Stand | 113.000 km |
Brandstof | Benzine 51 kw 70 pk |
Prijs | € 4.300 |
Ford Mondeo 1.5 Ecoboost 160pk 5 deur Navi
Bouwjaar | 2016 |
Km-Stand | 69.000 Km |
Brandstof | Benzine 118 kw 160 pk |
Prijs | € 16.800 |
Ford EcoSport benzine 125pk Airco
Bouwjaar | 2019 |
Km-Stand | 49.000 Km |
Brandstof | Benzine 92 kw 125 pk |
Prijs | € 14.900 |
Ford Fusion 1.400cc
5 deur Airco
Bouwjaar | 2003 |
Km-Stand | 122.000 km |
Brandstof | Benzine 59kw 80pk |
Prijs | € 3.400 |
Ford Fiesta 1.300cc
5 deur
Bouwjaar | 2003 |
Km-Stand | 122.000 km |
Brandstof | Benzine 51kw 70pk |
Prijs | € 3.000 |
Ford KA 1.200cc
70 pk 3 deur
Bouwjaar | 2012 |
Km-Stand | 139.000 km |
Brandstof | Benzine 51 kw 70 pk |
Prijs | € 3.900 |
Ford KA 1.300cc
60 pk 3 deur
Bouwjaar | 2006 |
Km-Stand | 75.000 km |
Brandstof | Benzine 44 kw 60 pk |
Prijs | € 2.300 |
Ford Fiesta 1.300cc
3 deur
Bouwjaar | 2004 |
Km-Stand | 112.000 km |
Brandstof | Benzine 51kw 70pk |
Prijs | € 3.400 |
Ford Focus 1.0 Ecoboost 125pk Break Airco
Bouwjaar | 2017 |
Km-Stand | 72.000 Km |
Brandstof | Benzine 92 kw 125 pk |
Prijs | € 12.800 |
Ford Fiesta 1.250cc
5 deur Airco
Bouwjaar | 2011 |
Km-Stand | 95.000 km |
Brandstof | Benzine 60kw 80pk |
Prijs | € 6.400 |
Ford Fiesta 1.1cc Titanium
85 pk 5 deur Airco
Bouwjaar | 2019 |
Km-Stand | 76.000 km |
Brandstof | Benzine 62.5 kw 85pk |
Prijs | € 11.900 |
Ford Fiesta 1.250cc
5 deur Airco
Bouwjaar | 2012 |
Km-Stand | 102.000 km |
Brandstof | Benzine 60kw 80pk |
Prijs | € 6.400 |
Ford Transit Courier 1.0 Ecoboost 100pk 6V Airco
Bouwjaar | 2019 |
Km-Stand | 10.000 Km |
Brandstof | Benzine 73 kw 100 pk |
Prijs | € 15.900 |
Ford Tourneo Connect 1.0 Ecoboost 100pk 5 pl, navi
Bouwjaar | 2016 |
Km-Stand | 52.000 km |
Brandstof | Benzine 74 kw 100 pk |
Prijs | € 14.400 |
Ford Mustang 2.3 ecoboost 317 pk coupe Airco+Navi
Bouwjaar | 2016 |
Km-Stand | 51.000 Km |
Brandstof | Benzine 233 kw 317 pk |
Prijs | € 30.800 |